MECHANICAL PROPERTIES
standards and life cycle
| PROPERTY | STANDARD | VALUE |
|---|---|---|
| Shore hardness A | DIN ISO 7619-1/1s | 85 |
| Ultimate tensile strength | ISO 527 | 40MPa |
| Elongation at break | ISO 527 | 450% |
| Abrasion resistance | ISO 4649/A | 30mm3 |
| Rebound resilience | ISO 4662 | 42% |
| Tear strength | ISO 34-1 | 70 |
| Density | ISO 1183-1 | 1,20kg/m3 |
Values obtained from the manufacturer of the produced thermoplastic polyurethane
Life cycle
No limitations, where properly stored (out of direct sunlight and in cool and dry places…)